Сompleted new apartments in Abu Dhabi
Save search
Sort by
-
7 098 555 AED45286 m²Completion date I quarter, 2022 (Completed)
-
900 000 AED1274 m²Completion date III quarter, 2019 (Completed)
-
930 000 AED34145 m²Completion date I quarter, 2013 (Completed)
-
550 000 AED1168 m²Completion date I quarter, 2021 (Completed)
-
599 999 AED1265 m²Completion date II quarter, 2013 (Completed)
-
850 000 AED1163 m²Completion date IV quarter, 2021 (Completed)
-
1 900 000 AED24140 m²Completion date IV quarter, 2012 (Completed)
-
960 200 AED1174 m²Completion date II quarter, 2021 (Completed)
-
1 500 000 AED11108 m²Completion date IV quarter, 2017 (Completed)
-
700 000 AED1172 m²Completion date II quarter, 2018 (Completed)
-
2 800 000 AED12141 m²Completion date III quarter, 2019 (Completed)
-
2 900 000 AED12100 m²Completion date I quarter, 2022 (Completed)
-
670 000 AED1144 m²Completion date II quarter, 2021 (Completed)
-
679 000 AED1169 m²Completion date II quarter, 2018 (Completed)
-
3 500 000 AED34252 m²Completion date IV quarter, 2017 (Completed)
We recommend
By type of property