Property in Masdar City
Save search
Sort by
-
575 075 AED36 m²Completion date III quarter, 2025 (Off-plan)
-
1 610 000 AED23114 m²Completion date IV quarter, 2022 (Completed)
-
585 273 AED33 m²Completion date III quarter, 2025 (Off-plan)
-
3 176 250 AED35226 m²Completion date II quarter, 2023 (Off-plan)
-
1 553 880 AED22182 m²Completion date I quarter, 2023 (Off-plan)
-
1 027 000 AED2284 m²Completion date I quarter, 2023 (Off-plan)
-
2 998 846 AED4213 m²Completion date III quarter, 2025 (Off-plan)
-
850 000 AED1172 m²Completion date IV quarter, 2018 (Completed)
-
760 000 AED1262 m²Completion date IV quarter, 2022 (Completed)
-
897 771 AED177 m²Completion date III quarter, 2025 (Off-plan)
-
2 470 000 AED34193 m²Completion date II quarter, 2023 (Off-plan)
-
854 747 AED162 m²Completion date III quarter, 2025 (Off-plan)
-
799 999 AED1177 m²Completion date IV quarter, 2018 (Completed)
-
510 000 AED1136 m²Completion date IV quarter, 2018 (Completed)
-
600 000 AED1198 m²Completion date IV quarter, 2018 (Completed)
We recommend
By type of property
Apartments
449
New developments
231
Villas
301
Off-plan
129
Townhouses
84
Duplexes
13
New apartments
383