New apartments in Abu Dhabi
Save search
Sort by
-
670 000 AED1144 m²Completion date II quarter, 2021 (Completed)
-
930 000 AED34145 m²Completion date I quarter, 2013 (Completed)
-
2 299 000 AED24165 m²Completion date III quarter, 2020 (Completed)
-
1 900 000 AED24140 m²Completion date IV quarter, 2012 (Completed)
-
620 000 AED1273 m²Completion date I quarter, 2013 (Completed)
-
620 000 AED1142 m²Completion date II quarter, 2021 (Completed)
-
1 900 000 AED34120 m²Completion date III quarter, 2025 (Off-plan)
-
1 630 777 AED23114 m²Completion date II quarter, 2021 (Completed)
-
3 500 000 AED34252 m²Completion date IV quarter, 2017 (Completed)
-
599 999 AED1265 m²Completion date II quarter, 2013 (Completed)
-
1 274 000 AED1172 m²Completion date I quarter, 2024 (Off-plan)
-
905 000 AED150 m²Completion date II quarter, 2025 (Off-plan)
-
700 000 AED1172 m²Completion date II quarter, 2018 (Completed)
-
850 000 AED1163 m²Completion date IV quarter, 2021 (Completed)
-
717 200 AED2398 m²Completion date I quarter, 2021 (Completed)
We recommend
By type of property
Apartments
449
New developments
231
Villas
301
Off-plan
129
Townhouses
84
Duplexes
13
New apartments
383