Villas and houses in Abu Dhabi
Save search
Sort by
-
2 100 000 AED24133 m²Completion date III quarter, 2018 (Completed)
-
3 500 000 AED45630 m²Completion date III quarter, 2021 (Completed)
-
4 200 000 AED45475 m²Completion date II quarter, 2024 (Off-plan)
-
1 900 000 AED34225 m²Completion date I quarter, 2012 (Completed)
-
4 000 000 AED56477 m²Completion date III quarter, 2021 (Completed)
-
2 900 000 AED56348 m²Completion date I quarter, 2012 (Completed)
-
1 600 000 AED34174 m²Completion date I quarter, 2012 (Completed)
-
8 300 000 AED67581 m²Completion date IV quarter, 2022 (Completed)
-
25 000 000 AED452310 m²
-
2 390 000 AED23206 m²Completion date II quarter, 2024 (Off-plan)
-
9 742 777 AED771200 m²Completion date II quarter, 2022 (Completed)
-
3 249 998 AED45348 m²Completion date I quarter, 2024 (Off-plan)
-
6 400 000 AED57674 m²Completion date II quarter, 2019 (Completed)
-
10 500 000 AED781126 m²Completion date II quarter, 2022 (Completed)
-
5 200 000 AED3428 m²Completion date IV quarter, 2024 (Off-plan)
We recommend
By type of property
Apartments
449
New developments
231
Villas
301
Off-plan
129
Townhouses
84
Duplexes
13
New apartments
383