Villas and houses in Abu Dhabi
Save search
Sort by
-
11 990 000 AED47686 m²Completion date IV quarter, 2019 (Completed)
-
3 700 000 AED34557 m²Completion date III quarter, 2015 (Completed)
-
4 500 000 AED6500 m²Completion date IV quarter, 2025 (Off-plan)
-
4 482 382 AED55296 m²Completion date I quarter, 2026 (Off-plan)
-
2 300 000 AED45308 m²Completion date I quarter, 2021 (Completed)
-
6 500 000 AED46392 m²Completion date III quarter, 2018 (Completed)
-
6 500 000 AED48621 m²Completion date IV quarter, 2023 (Off-plan)
-
6 634 908 AED48645 m²Completion date I quarter, 2022 (Completed)
-
18 500 000 AED58679 m²Completion date I quarter, 2016 (Completed)
-
5 800 000 AED45440 m²Completion date III quarter, 2018 (Completed)
-
6 000 000 AED68714 m²Completion date I quarter, 2020 (Completed)
-
2 987 329 AED4209 m²Completion date IV quarter, 2024 (Off-plan)
-
5 000 000 AED55730 m²Completion date III quarter, 2015 (Completed)
-
5 250 000 AED45347 m²Completion date IV quarter, 2020 (Completed)
-
11 999 000 AED47636 m²Completion date IV quarter, 2019 (Completed)
We recommend
By type of property
Apartments
449
New developments
231
Villas
301
Off-plan
129
Townhouses
84
Duplexes
13
New apartments
383